| Outer East Commissioner | |
| 2013 – | T. Mitchell (Chair) |
| 2013 – 2015 | S. Smith |
| 2018 – 2019 | S. Smith |
| 2013 – 2017 | D. Evans |
| 2013 – 2015 | M. Sargent |
| 2018 – | M. Sargent |
| 2015 – 2016 | R. Allen |
| 2015 – 2017 | K. DeVillars |
| 2016 – | L. Groenewegen |
| 2017 – 2018 | M. Hill |
| 2016 – 2017 | A. Gibbons |
| 2016 – 2019 | K. Stokes |
| 2018 – 2020 | M. Darke |
| 2019 – | R. Ford |
| 2019 – | L. Bourke |
| 2020- | G.Tuplin |
| 2022- | J. O’Donnell |
| Senior Presidents | |
| 1966-1968 | G. Sutherland |
| 1969-1973 | R. Mills |
| 1974-1985 | J. Dyer |
| 1986-1991 | H. Ramage |
| 1992-1993 | J. Hartnell |
| 1993-1994 | R. Rolando* |
| 1995-1996 | D. Harvey |
| 1997-1998 | G. Wragg |
| 1999-2000 | G. Tuplin |
| 2001-2008 | T. Mitchell |
| 2009 – 2011 | G. Tuplin |
| 2012 – 2015 | L. Groenewegen |
| Senior Vice Presidents | |
| 1966-1967 | G. Miller, R. Mills, R. Walker |
| 1968 | R. Mills, T. Dalgiel, J. Dyer, E. Fitton, K. West |
| 1969 | E. Fitton, E. Hunter, K. West |
| 1970 | J. Dyer, E. Fitton, T. Cormack |
| 1971 | J. Dyer, E. Fitton, R. McQuire, W. Phillips, L. Ure |
| 1972 | T. Ferguson, E. Holden |
| 1973-1975 | K. Poynton* |
| 1976-1977 | G. Dark, P. Gilmore, E. Hunter, H. Ramage, J. Stewart |
| 1978 | A. Argoon, P. Gilmore, E. Hunter, H. Ramage, J. Stewart |
| 1979-1985 | H. Ramage |
| 1986-1989 | P. Molloy* |
| 1990-1991 | W. Cadle |
| 1992-1993 | R. Rolando* |
| 1994 | A. Webb |
| 1995-1997 | J. Shalders |
| 1998-1999 | W. Heppell |
| 2000 | T. Mitchell |
| 2001-2009 | S. Smith |
| 2010-2011 | L. Groenewegen |
| 2012- 2014 | M. Sandilands |
| 2015 | C. Hutchison |
| Secretaries | |
| 1966-1967 | W. Valentine |
| 1968 | R. Matthews |
| 1969-1970 | W. Valentine |
| 1971-1975 | L. Day |
| 1976-1981 | V. Clauscen |
| Senior Committee of Management – Chair | |
| 2016 – 2017 | L. Groenewegen |
| Senior Committee of Management – Vice Chair | |
| 2016 – 2017 | M. Hill |
| Junior Presidents | |
| D. Makieson | |
| T. Barklay | |
| D. Evans | |
| J. Myers | |
| -2015 | S. Elliott |
| Junior Committee of Management – Chair | |
| 2016 – 2017 | A. Gibbons |
| Junior Committee of Management – Vice Chair | |
| 2016 – 2017 | K. Stokes |
| Business Manager | |
| 1996-2007 | R. Hayes |
| Football Managers | |
| 1982-1985 | N. Sash |
| 1986-1991 | V. Clauscen |
| 1992-1994 | K. Spence |
| 1995-1998 | B. Stuart |
| 1999-2001 | L. Elder |
| 2001-2002 | L. Rice |
| 2003-2007 | B. O’Brien |
| CEO/General Managers | |
| 2008 – 2014 | S. Walter |
| 2014 – 2015 | G. Sumner |
| 2015 – 2016 | L. McCormick |
| 2017 – 2022 | A. Bailey |
| 2023 – | B. Connell |
| Commercial/ Operations Manager | |
| 2016 – 2016 | T. Boyle |
| 2008- 2015 | J. Orren |
| 2016 – | C. Hutchison |
| Admin & Accounts Manager | |
| 2002 | T. Foo |
| 2003-2006 | L. Woodcock |
| 2006 | R. Wyhoon |
| 2007-2008 | C. Tuplin |
| 2008-2012 | S. Cooper |
| 2013 – 2018 | G. Seeger |
| 2019 – | S.Harbert |
| Football Promotions Officer | |
| 2001-2001 | S. Connell |
| Football Development | |
| 2013 – 2017 | Dean Rice |
| 2017 – 2020 | Daniel Ryan |
| 2021 | Grace Nicholls |
| 2022 | Nick Eades |
| Netball Operations | |
| 2013 – 2015 | K. Upton |
| 2015 – 2015 | M. Chamberlin |
| 2022- | M.Blanchard |
| Media Manager | |
| 2019 – 2020 | M.Fotia |
| 2020 | G.Kalac |
| 2021 | L.Shaw |
| Director of Umpiring | |
| 2019 | A.Grant |
| 2020 | S.Van Noordennon |
| 2021-2022 | J.Howorth |
| 2023- | J. McNiece |
| Junior Operations Coordinator | |
| 2017 – | A.Gibbons |
| Football Operations Coordinator | |
| 2017 | Z.Kennedy |
| 2021 | S.Mueller-Schmuki |
| 2022- | G.Chisholm |
| Umpire Operations Coordinator | |
| 2022- | A. Gillard |
